Polypropylene (PP) Strapping Roll
- Lightweight polypropylene strapping for general-purpose packaging.
- Material :
Polypropylene (PP) - Color :
Blue, Red, Yellow, Black, White, and more colors - Profile :
Width: 5mm - 19mm; Thickness: 0.4mm - 1.4mm Weight:10kg/15kg/Support custom weight
Product Information
Polypropylene (PP) Strapping Roll
PP straps is a lightweight, durable, and cost-effective packaging material made from polypropylene (PP) resin. It is widely used for securing cartons, pallets, and heavy loads in industries such as logistics, manufacturing, agriculture, and construction. Available in various widths, thicknesses, and colors, PP straps are compatible with manual and automatic strapping machines.
Datasheet
| Category | Item | Width (mm) | Thickness (mm) | Break Strength (kg/band) | Length (m/roll) | Elongation (%) | Application |
|---|---|---|---|---|---|---|---|
| Fully automatic strapping | PP19006JA | 19 | 0.6 | ≥ 180 | ≥ 1300 | ≤ 25 | Automatic machine |
| PP15006JA | 15 | 0.6 | ≥ 170 | ≥ 1700 | ≤ 25 | Fully automatic machine | |
| PP13509JB | 13.5 | 0.9 | ≥ 170 | ≥ 1000 | ≤ 30 | paper core 250mm bombemade automatic machine | |
| PP13508JB | 13.5 | 0.8 | ≥ 160 | ≥ 1100 | ≤ 30 | paper core 250mm bombemade automatic machine | |
| PP12006JA | 12 | 0.6 | ≥ 120 | ≥ 2800 | ≤ 25 | Fully automatic machine | |
| PP09006JA | 9 | 0.6 | ≥ 90 | ≥ 3000 | ≤ 25 | Fully or semi-automatic machine | |
| Semi automatic strapping | PP06006JA | 6 | 0.6 | ≥ 50 | ≥ 4000 | ≤ 25 | Fully or semi-automatic machine |
| PP15006P | 15 | 0.6 | ≥ 140 | ≥ 1200 | ≤ 30 | paper core 200mm, Semi-automatic machine | |
| PP13508P | 13.5 | 0.8 | ≥ 170 | ≥ 950 | ≤ 30 | paper core 200mm, Semi-automatic machine | |
| PP12006P | 12 | 0.6 | ≥ 100 | ≥ 1500 | ≤ 30 | paper core 200mm, Semi-automatic machine | |
| PP09006P | 9 | 0.6 | ≥ 80 | ≥ 2000 | ≤ 30 | paper core 200mm, Semi-automatic machine | |
| PP06005P | 6 | 0.5 | ≥ 50 | ≥ 4000 | ≤ 30 | paper core 200mm, Semi-automatic machine | |
| Manual Grade Strap | PP19135A | 19 | 1.3 | ≥ 500 | ≥ 600 | ≤ 15 | For heavy load |
| PP15105A | 15 | 1 | ≥ 180 | ≥ 900 | ≤ 20 | Thin, longer | |
| PP15125B | 15 | 1.2 | ≥ 140 | ≥ 750 | ≤ 20 | Regularly using | |
| PP15125D | 15 | 1.2 | ≥ 110 | ≥ 550 | ≤ 20 | Customize by required |


_1770910730.jpg?x-oss-process=image/format,webp/resize,l_48)
_1770910736.jpg?x-oss-process=image/format,webp/resize,l_48)
_1770910735.jpg?x-oss-process=image/format,webp/resize,l_48)
_1770910735.jpg?x-oss-process=image/format,webp/resize,l_48)


_1770910735.jpg?x-oss-process=image/format,webp)
_1770906525.jpg?x-oss-process=image/format,webp)